Available in a wide variety of flavors, these No Sugar Added, Low-Fat, Cholesterol-Free products are a must for anyone wanting to restrict sugar from their diet. Choose from the following product categories:

Cake Mixes  - Frosting Mixes -  Cookie Mix -  Pancake Mix

  • Fast, simple preparation - requires only the addition of water.
  • All items are certified kosher by the Chicago Rabbinical Council.
  • Recipe book offer on each box.
  • Complete Nutritional Facts on each box.

UPC Flavors Case/Pack Case Cube (in.) Case Size (L"xH"xW") Gross Cs. Wt. (lbs.) Pallet Qty. (Tier x High)
0-7334700100-9 Pancake Mix 12/8.0 oz 0.41 12x8-1/4x8-1/8 7.50 144 (16x9)
0-7334700200-6 Chocolate Cake Mix 12/8.0 oz 0.41 12x8-1/4x8-1/8 7.50 144 (16x9)
0-7334700250-1 Chocolate Chip Cookie Mix 12/8.0 oz 0.41 12x8-1/4x8-1/8 7.50 144 (16x9)
0-7334700300-3 White Cake Mix 12/8.0 oz 0.41 12x8-1/4x8-1/8 7.50 144 (16x9)
0-7334700400-0 Lemon Cake Mix 12/8.0 oz 0.41 12x8-1/4x8-1/8 7.50 144 (16x9)
0-7334700500-7 Banana Cake Mix 12/8.0 oz 0.41 12x8-1/4x8-1/8 7.50 144 (16x9)
0-7334700600-4 White Frosting Mix 12/7.0 oz 0.41 12x8-1/4x8-1/8 6.50 144 (16x9)
0-7334700700-1 Chocolate Frosting Mix 12/5.25 oz 0.41 12x8-1/4x8-1/8 5.25 144 (16x9)
0-7334700800-8 Yellow Cake Mix 12/8.0 oz 0.41 12x8-1/4x8-1/8 7.50 144 (16x9)
0-7334700900-5 Gingerbread Cake Mix 12/8.0 oz 0.41 12x8-1/4x8-1/8 7.50 144 (16x9)

 


 
 

home | foodservice products | about us | e-mail

Copyright©2008 Bernard Food Industries. ALL RIGHTS RESERVED. Trademarks belong to their respective owners. Images, text, source code and all other content and source content are not to be used without the express written permission of Bernard Food Industries.